|
Szczegóły Produktu:
|
| Certyfikaty: | CE, ISO 9001, ISO 45001, ISO 14001 | Stały zakres momentu obrotowego: | 0-4000 obr./min |
|---|---|---|---|
| Stały zakres mocy: | 4000/15000 obr./min | Gwarancja: | 1 rok |
| Maksymalna prędkość robocza: | 15000 obr./min | Znamiony moment obrotowy: | 215Nm |
| Moc znamionowa: | 90 kW | Zakres pomiaru: | 0-500Nm |
| Waga: | 1200 kg | Napięcie znamionowe: | 380 V |
| Typ: | dynamometr elektryczny | ||
| Podkreślić: | 90kW new energy vehicle powertrain test bench,high speed dynamometer performance test system,15000 RPM vehicle powertrain test bench |
||
SSCH90-4000/15000 90kW New Energy Vehicle Powertrain System Performance Test Bench
1. SSCH90-4000/15000 90kW New Energy Vehicle Powertrain System Performance Test Bench Component Description
The SSCH90-4000/15000 90kW New Energy Vehicle Powertrain System Performance Test Bench is a high-precision testing device specifically designed for the research and verification of new energy vehicle powertrain systems. This bench integrates an electric dynamometer, torque flange, frequency converter system, and intelligent measurement and control module, enabling comprehensive evaluation of the performance, efficiency, and reliability of the drive motor, powertrain system, and battery system.
![]()
| Component Name | Core Specifications | Brand |
| SSCH90-4000/15000 electric dynamometer | SSCH90-4000/15000, rated power 90kW, rated speed 4000rpm, rated torque 215Nm, maximum speed 15000rpm, water-cooled. | Seelong |
| Torque flange | HBM brand, measuring range 0-600Nm, accuracy ±0.05%FS | HBM |
| Variable frequency inverter system | ABB brand, input voltage three-phase AC 380V±10%, with multiple protections against overload, overvoltage, and overheating. | ABB |
| XLM-1000 measurement and control system | Industrial PC: IPC710; CPU: Intel Core i7; Memory: 32GB DDR4; Hard Drive: 1TB SSD; Pre-installed XL M-1000 measurement and control system software (supports real-time data acquisition, curve analysis, and report generation). | Seelong |
| Data acquisition system | Includes a temperature sensor (PT100), a vibration sensor , a temperature acquisition module , an analog input module , and a digital output module. | Advantech ADAM-4017+ |
| Power analyzer | Model: PW4001-05; Measurement accuracy: 0.03%; Display: 7-inch LCD touchscreen; Channels: 4 channels ; Current transformer: CTD500A, accuracy 0.03% | Seelong |
| Battery simulator | Rated power 180kW, voltage range 12-1200V, current 600A | Seelong |
| Temperature control system | Temperature control range: ambient temperature - 110℃; flow rate: 60L/min | Seelong |
| Axial flow fan | 2.2kW, air volume 4000m³/h | Seelong |
| Optional - Coupling | Permissible torque: 575Nm; Permissible speed: 18000 r/min | Seelong |
| Optional - Motor bracket | Non-standard custom L-shaped motor bracket, wall thickness > 50mm | Seelong |
| Optional - Cast iron plate | Material: HT300 (tensile strength ≥300MPa); flatness: ≤0.05mm/m; surface roughness: Ra≤1.6μm ; shock absorbers and cast iron plates ensure stability during high-speed testing. | Seelong |
| Optional - Shock absorbers | Type: Spring shock absorber; Rated load: 100-300kg/unit; Damping coefficient: 0.2-0.3; Applicable vibration frequency: 5-10Hz ; The shock absorber and cast iron plate ensure stability during high-speed testing. | Seelong |
2. SSCH90-4000/15000 90kW Electric Dynamometer Technical Parameters
| Parameters | Specifications |
| Model | SSCH90-4000/15000 |
| Rated power | 90kW |
| Rated speed | 4000rpm |
| Rated torque | 215Nm |
| Maximum speed | 15000rpm |
| Cooling method | Water cooling |
| Moment of inertia | 0.6 kg·m² |
| Protection level | IP54 |
| Overload capacity | 150% of rated power |
| Torque measurement accuracy | ±0.2%FS |
| Speed measurement accuracy | ±1rpm |
3. SSCH90-4000/15000 90kW New Energy Vehicle Powertrain System Performance Test Bench Core Advantages
1)High-precision measurement: Utilizing HBM high-precision torque flanges and Seelong power analyzers ensures accurate and reliable test data.
2)Wide range compatibility: The battery simulator supports a voltage range of 12-1200V, which can meet the testing needs of powertrain systems in different vehicle models.
3)Intelligent measurement and control: The XLM-1000 measurement and control system enables real-time data acquisition and automatic report generation, improving testing efficiency.
4)Safe and stable: ABB inverter systems feature multiple protections, and the water-cooling design ensures long-term stable operation of the equipment.
5)Modular design: Core components and optional components are separated, allowing for flexible configuration according to testing requirements.
4. SSCH90-4000/15000 90kW New Energy Vehicle Powertrain System Performance Test Bench Application Areas
1)Performance testing of high-power new energy vehicle drive motors
2)Powertrain system Comprehensive Performance and Durability Test
3)Power battery and Powertrain system matching test
4)Research and development verification and production quality testing
5. SSCH90-4000/15000 90kW New Energy Vehicle Powertrain System Performance Test Bench Reference Standards
1)GB/T 18488.1-2024 Drive Motor Systems for Electric Vehicles – Part 1: Technical Requirements
2)GB/T 18488.2-2024 "Drive Motor Systems for Electric Vehicles - Part 2: Test Methods"
3)GB/T 29307-2012 Drive Motor Controller for Electric Vehicles
4)QC/T 1088-2017 "Reliability Test Method for Drive Motor Systems for Electric Vehicles"
6. New Energy Vehicle Powertrain System Performance Test Bench Model List
| Model | Power (KW) | Torque (Nm) | Rated Speed (rpm) | Max Speed (rpm) | Torque Measurement Accuracy |
| SSCH22-4500/18000 | 22 | 47 | 4500 | 18000 | 0.2%FS |
| SSCH30-4500/18000 | 30 | 64 | 4500 | 18000 | 0.2%FS |
| SSCH45-4500/18000 | 45 | 95 | 4500 | 18000 | 0.2%FS |
| SSCH48-4500/18000 | 48 | 102 | 4500 | 18000 | 0.2%FS |
| SSCH60-4000/15000 | 60 | 143 | 4000 | 15000 | 0.2%FS |
| SSCH75-4000/15000 | 75 | 179 | 4000 | 15000 | 0.2%FS |
| SSCH90-4000/15000 | 90 | 215 | 4000 | 15000 | 0.2%FS |
| SSCH110-4000/15000 | 110 | 263 | 4000 | 15000 | 0.2%FS |
| SSCH160-4000/15000 | 160 | 382 | 4000 | 15000 | 0.2%FS |
| SSCH200-4000/12000 | 200 | 477 | 4000 | 12000 | 0.2%FS |
| SSCH250-4000/12000 | 250 | 597 | 4000 | 12000 | 0.2%FS |
| SSCH300-4000/10000 | 300 | 716 | 4000 | 10000 | 0.2%FS |
| SSCH350-4000/10000 | 350 | 836 | 4000 | 10000 | 0.2%FS |
| SSCH400-4000/10000 | 400 | 955 | 4000 | 10000 | 0.2%FS |
| Can be customized | |||||
8. FAQ
Q: What's the minimum order quantity for our cooperation?
A: We support small trail order of 1 pcs for stock products.
Q:How can I learn more about the products?
A: Please leave your email and we will send you your electronic sample book.
Q: What's your payment term?
A: Normally 40% T/T deposit, pay in full before shipment.
Q:What's the lead time for my orders?
A: Dynamometers production cycle is 6-8 weeks, sensors production cycle is 2-3 weeks, other products please contact with us.
Q: How do we get the overall solution of the test bench?
A: Leave us your email, our technical staff will communicate with you about the detailed plan.
Q: Can I come to visit your factory?
A: Sure, you are always welcomed to have a visit.
Osoba kontaktowa:
Miss. Vicky Qi
SEELONG INTELLIGENT TECHNOLOGY - GLOBAL AGENT RECRUITMENT IN PROGRESS
Tel: 86-13271533630